Welcome to ANDA

The Anda Machinery SRL-Z series high-speed heating and cooling mixer unit is the premier solution for raw material pre-treatment in plastic extrusion. It is widely used for the homogeneous compounding, coloring, and drying of PVC powder, WPC formulations, and various plastic additives. With its integrated hot-and-cold combination design, it ensures maximum process efficiency and excellent bulk density control before extrusion.
SRL-Z Series High-Speed Mixer Unit For PVC/WPC Powder

Dual-Pot Synchronized System: The upper 500L hot mixer utilizes high-speed friction to rapidly blend and pre-heat materials, while the lower 1000L cold mixer cools the mixture efficiently to eliminate residual gases and prevent caking.
Premium SUS304 Construction: Both the inner wall of the pots and the highly optimized mixing blades are crafted from premium SUS304 stainless steel. The surface is mirror-polished, ensuring extreme wear resistance, corrosion resistance, and zero material contamination.
Advanced Pneumatic Discharging: Equipped with heavy-duty pneumatic cylinders for automatic discharge. The discharge valves seal tightly with no leakage and open completely for zero-residue material transfer.
High-Torque Reliable Drive: Powered by industrial-grade copper core motors featuring soft-start capability to reduce grid impact and ensure stable, low-noise operation under continuous full-load conditions.
Dynamic Balance Testing: All mixing blades undergo strict static and dynamic balancing tests to eliminate vibration and significantly prolong the lifespan of main bearings and seals.
Machine Details


| Item | Unit | Hot Mixer Parameter | Cold Mixer Parameter |
| Total Tank Volume | L | 500 | 1000 |
| Single Batch Charging Capacity (PVC Resin Powder) | Kg/Batch | 220 | / |
| Agitator Blade Speed | r/min | 860 | 50 |
| Mixing/Cooling Time | Min/Batch | Approx. 10 | Approx. 10 (cooling to approx. 55℃) |
| Applicable Power Supply | V/Hz | AC 380/50 | AC 380/50 |
| Air Source Pressure | MPa | 0.39~0.49 | 0.39~0.49 |
| Tank Structure & Material | / | Inner layer: stainless steel, middle & outer layers: carbon steel | Inner layer: stainless steel, outer layer: carbon steel |
| Blade Structure & Material | / | Three-layer stacked type, cast stainless steel | Straight type, cast stainless steel |
| Tank Inner & Outer Surface Treatment | / | Inner layer: polished to bright finish; outer layer: paint coating | Inner layer: polished to bright finish; outer layer: paint coating |
| Baffle Structure | / | Triangular shape on tank wall | |
| Tank Cover Material & Hole Layout | / | Aluminum alloy, 3 holes (charging hole, exhaust hole) | Aluminum alloy, 3 holes (charging hole, exhaust hole) |
| Tank Cover Opening Method | / | Pneumatic cylinder top cover, manual rotation | Pneumatic cylinder top cover, manual rotation |
| Tank Cover Sealing Method | / | Double high-temperature resistant rubber seals | Double high-temperature resistant rubber seals |
| Main Shaft Bearing Configuration | / | 3 sets (with stages) | 1 set |
| Main Shaft Sealing Method | / | Skeleton high-temperature oil seal + PTFE sealing sleeve | / |
| Frame Structure & Material | / | Split combined type; welded section steel & steel plate | Split combined type; welded section steel & steel plate |
| Motor Power | kw | 75 | 15 |








